Courier by DPD
Handling Fee: £0 GBP
From (Items) | To (Items) | Price |
---|---|---|
1.0 | 49.0 | £8.50 GBP |
50.0 | infinity | £0 GBP |
Standard 1st class - untracked
Handling Fee: £0 GBP
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | 2.0 | £3.85 GBP |
3.0 | 5.0 | £5.57 GBP |
6.0 | 10.0 | £4 GBP |
11.0 | 19.0 | £3 GBP |
20.0 | 20.0 | £3 GBP |
21.0 | infinity | £2.40 GBP |
Post Office - Royal Mail- Tracked & signed for
Handling Fee: £0 GBP
From (Items) | To (Items) | Price |
---|---|---|
1.0 | 2.0 | £4.85 GBP |
3.0 | 5.0 | £6.57 GBP |
6.0 | 10.0 | £4.50 GBP |
11.0 | 19.0 | £3.50 GBP |
20.0 | 24.0 | £2.50 GBP |
25.0 | infinity | £0 GBP |
Handling Fee: £0 GBP
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | £0 GBP |