Stormtech Stormtech Women's Stockton L/S Tee TLX-6W
Stormtech Stormtech Women's Stockton L/S Tee TLX-6W
The Stockton Long Sleeve Tee was built to feel like your favorite cotton tee but with built-in resilience. Using 60% Certified Cotton gives us the softness and natural hand feel we love, while blending in 40% Polyester ensures your favorite tee keeps its shape and performs better over time. The rib knit collar and taped neck seam were chosen for durability and comfort details that make a big difference in how a tee holds up after repeated wear and wash. With UPF 50+ protection built in, the Stockton Tee is designed not just for softness but for everyday reliability in all conditions.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | SM | MED | LG | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5 – 35.5 | 35.5 – 38 | 38 – 41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| SLEEVE LENGTH | 30 – 30.5 | 31 – 31.5 | 32 – 32.5 | 33 – 33.5 | 33.5 – 34 | 34 – 34.5 | 34.5 – 35 |
| WAIST Imperial | 24.5-26.5 | 26.5 – 28.5 | 28.5 – 31 | 31 – 34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
Shipping
WE have a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 52 + items | 2.0% |
| 77 + items | 3.0% |
| 102 + items | 5.0% |
| 152 + items | 6.0% |
| 202 + items | 8.0% |
| 250 + items | 10.0% |
| 500 + items | 12.5% |

